Palm Beach State College Free Courses Continued Education for Winter 2017
Palm Beach State College, previously known as Palm Beach Community College, is a public, coeducational college located in Lake Worth, Florida. It is one of twenty-eight higher education institutions that belong to the Florida College System. With nearly 50,000 students, Palm Beach State College is one of the largest higher education institutions in Florida and one of the largest state colleges in the nation. Palm Beach State College was first established as Palm Beach Junior College and later became Palm Beach Community College. Within the last few years its name was changed, yet again, to Palm Beach State College.
Palm Beach State College has an annual enrollment of roughly 50,000 students who participate in over 100 different educational programs. The college offers several degrees including the Bachelor of Applied Science (B.A.S.), Associate of Arts (A.A.), Associate of Science (A.S.) and Associate of Applied Science (A.A.S.). Palm Beach State College also offers professional certificates and a large selection of continuing education and vocational programs. The college launched its first baccalaureate program (a B.A.S degree) in Supervision & Management in 2009 when it achieved the status of "State College". In 2011, Palm Beach State College added a bachelor's degree in Information Management and a year later in Nursing. The college is accredited by the Southern Association of Colleges and Schools Commission on Colleges to award A.A., A.S., A.A.S., B.A. and B.S. degrees.
General Information
Admission Office 4200 Congress Avenue Lake Worth, FL 33461 (561) 868-3300 Fax: (561) 868-3584 [email protected]Contact: Edward Mueller District Registrar | Main Address 4200 Congress Avenue Lake Worth, FL 33461 (561) 967-7222 www.pbcc.edu |
Size Total undergrads: 25,122 First-time degree-seeking freshmen: 4,110 Degree-seeking undergrads: 19,428 Setting Suburban setting Large town (10,000 – 49,999) Commuter campus | Degrees offered: |
Admissions Information
Application Fee College has an application fee: Yes Regular application fee: $20 Online application fee: $20 | Admissions Policies/Requirements Special requirements for dental, nursing, dietetic, occupational therapy assistant programs. Admission to paramedic, radiography, respiratory care programs based on test scores and GPA. |
Tuition & Fees
Estimated Expenses for Academic Year | 2008-'09 | 2009-'10 | 2010-'11 | 2011-'12 | % change 2010-'12 |
Tuition and fees | $1,614 | $1,820 | $1,990 | $2,158 | +8.44% |
Books and Supplies | $1,200 | $1,500 | $1,750 | $1,750 | 0.00% |
Total Expenses | 2008-'09 | 2009-'10 | 2010-'11 | 2011-'12 | % change 2010-'12 |
In-state Off Campus | $0 | $0 | $0 | $0 | 0.00% |
In-state with Family | $2,814 | $3,320 | $3,740 | $3,908 | +4.49% |
Financial Aid
Full-time Beginning Undergraduate Students | ||||
Type of Aid | Students | Percent | Amount | Average Per Student |
All students financial aid | 1,603 | 56% | ||
Grant or scholarship aid | 1,603 | 56% | $6,012,077 | $3,751 |
• Federal grants | 1,008 | 36% | $3,721,558 | $3,692 |
• Pell grants | 1,008 | 36% | $3,527,632 | $3,500 |
• Other federal grants | 254 | 9% | $193,926 | $763 |
Local and state government scholarships or grants | 572 | 20% | $1,614,106 | $2,822 |
Institutional scholarships or grants | 320 | 11% | $676,413 | $2,114 |
Student loan financial aid | 226 | 8% | $758,343 | $3,356 |
• Federal student loans | 226 | 8% | $758,343 | $3,356 |
• Other student loans | 0 | 0% | $0 |
All Degrees and Programs
Program Completions for Most Recent Year | BA/BS | MA/MS | DOC/PHD | AA/AS | CERT |
Grand Total of All Programs | – | – | – | 3245 | 1817 |
Agriculture, General | – | – | – | 2 | 28 |
Landscaping and Groundskeeping | – | – | – | 2 | 28 |
Architecture and Related Services | – | – | – | 10 | – |
Interior Architecture | – | – | – | 10 | – |
Business, Management, Marketing, and Related Support Services | – | – | – | 63 | 317 |
Accounting and Related Services, Other | – | – | – | – | 6 |
Accounting Technology/technician and Bookkeeping | – | – | – | 6 | – |
Banking and Financial Support Services | – | – | – | – | – |
Business Administration and Management, General | – | – | – | 34 | 74 |
Business Administration, Management and Operations, Other | – | – | – | – | – |
Business and Personal/financial Services Marketing Operations | – | – | – | – | 80 |
Entrepreneurship/entrepreneurial Studies | – | – | – | – | 21 |
Executive Assistant/executive Secretary | – | – | – | 5 | 15 |
Finance, General | – | – | – | – | – |
Hospitality Administration/management, General | – | – | – | 12 | – |
Hotel/motel Administration/management | – | – | – | – | 18 |
Management Information Systems and Services, Other | – | – | – | 2 | 3 |
Management Information Systems, General | – | – | – | – | 4 |
Marketing/marketing Management, General | – | – | – | – | 2 |
Office Management and Supervision | – | – | – | – | – |
Operations Management and Supervision | – | – | – | 4 | – |
Real Estate | – | – | – | – | 77 |
Restaurant/food Services Management | – | – | – | – | 17 |
Communication, Journalism, and Related Programs | – | – | – | – | – |
Communication, Journalism, and Related Programs, Other | – | – | – | – | – |
Communications Technologies/technicians and Support Services | – | – | – | – | – |
Radio and Television Broadcasting Technology/technician | – | – | – | – | – |
Computer and Information Sciences and Support Services | – | – | – | 28 | 22 |
Computer Programming, Specific Applications | – | – | – | – | – |
Computer Systems Analysis/analyst | – | – | – | 5 | – |
Computer/information Technology Services Administration and Management, Other | – | – | – | 23 | 22 |
Construction Trades, General | – | – | – | – | 10 |
Building/construction Finishing, Management, and Inspection, Other | – | – | – | – | – |
Carpentry/carpenter | – | – | – | – | 7 |
Electrician | – | – | – | – | 3 |
Mason/masonry | – | – | – | – | – |
Painting/painter and Wall Coverer | – | – | – | – | – |
Pipefitting/pipefitter and Sprinkler Fitter | – | – | – | – | – |
Plumbing Technology/plumber | – | – | – | – | – |
Education | – | – | – | 2 | 107 |
Curriculum and Instruction | – | – | – | – | 30 |
Education, Other | – | – | – | – | 73 |
Teacher Education and Professional Development, Specific Levels and Methods, Other | – | – | – | 2 | 4 |
Engineering Technology, General | – | – | – | 3 | 14 |
Architectural Drafting and Architectural Cad/cadd | – | – | – | – | – |
Architectural Engineering Technology/technician | – | – | – | – | 8 |
Computer Technology/computer Systems Technology | – | – | – | – | 6 |
Construction Engineering Technology/technician | – | – | – | – | – |
Drafting and Design Technology/technician, General | – | – | – | – | – |
Electrical, Electronic and Communications Engineering Technology/technician | – | – | – | 2 | – |
Electrical/electronics Drafting and Electrical/electronics Cad/cadd | – | – | – | – | – |
Environmental Control Technologies/technicians, Other | – | – | – | 1 | – |
Health Services/allied Health/health Sciences, General | – | – | – | 276 | 532 |
Dental Assisting/assistant | – | – | – | – | 12 |
Dental Hygiene/hygienist | – | – | – | 18 | – |
Diagnostic Medical Sonography/sonographer and Ultrasound Technician | – | – | – | 2 | 13 |
Emergency Medical Technology/technician (emt Paramedic) | – | – | – | 22 | 236 |
Health Information/medical Records Technology/technician | – | – | – | – | 15 |
Licensed Practical/vocational Nurse Training | – | – | – | – | 45 |
Massage Therapy/therapeutic Massage | – | – | – | – | 34 |
Medical Radiologic Technology/science – Radiation Therapist | – | – | – | 29 | 95 |
Medical/clinical Assistant | – | – | – | – | 12 |
Nursing Assistant/aide and Patient Care Assistant/aide | – | – | – | – | 34 |
Occupational Therapist Assistant | – | – | – | – | – |
Psychiatric/mental Health Services Technician | – | – | – | 15 | 17 |
Registered Nursing/registered Nurse | – | – | – | 173 | – |
Respiratory Care Therapy/therapist | – | – | – | 17 | – |
Surgical Technology/technologist | – | – | – | – | 19 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | – | – | – | 24 | 419 |
Corrections | – | – | – | – | 124 |
Criminal Justice/law Enforcement Administration | – | – | – | 3 | – |
Criminal Justice/police Science | – | – | – | – | 122 |
Fire Prevention and Safety Technology/technician | – | – | – | 6 | 6 |
Fire Protection, Other | – | – | – | – | 4 |
Fire Science/fire-fighting | – | – | – | – | 113 |
Fire Services Administration | – | – | – | – | 33 |
Forensic Science and Technology | – | – | – | 15 | 17 |
Human Services, General | – | – | – | – | 1 |
Public Administration | – | – | – | – | 1 |
Legal Studies, General | – | – | – | 21 | – |
Legal Assistant/paralegal | – | – | – | 21 | – |
Liberal Arts and Sciences, General Studies and Humanities | – | – | – | 2773 | – |
Liberal Arts and Sciences/liberal Studies | – | – | – | 2773 | – |
Mechanics and Repairers, General | – | – | – | – | 94 |
Autobody/collision and Repair Technology/technician | – | – | – | – | – |
Automobile/automotive Mechanics Technology/technician | – | – | – | – | 75 |
Diesel Mechanics Technology/technician | – | – | – | – | 2 |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/technician | – | – | – | – | 6 |
Heavy Equipment Maintenance Technology/technician | – | – | – | – | – |
Medium/heavy Vehicle and Truck Technology/technician | – | – | – | – | 11 |
Personal and Culinary Services | – | – | – | – | 85 |
Cosmetology/cosmetologist, General | – | – | – | – | 33 |
Facial Treatment Specialist/facialist | – | – | – | – | 32 |
Nail Technician/specialist and Manicurist | – | – | – | – | 20 |
Precision Production Trades, General | – | – | – | – | 14 |
Machine Shop Technology/assistant | – | – | – | – | 5 |
Sheet Metal Technology/sheetworking | – | – | – | – | – |
Welding Technology/welder | – | – | – | – | 9 |
Science Technologies/technicians, General | – | – | – | 3 | – |
Biology Technician/biotechnology Laboratory Technician | – | – | – | 3 | – |
Transportation and Materials Moving | – | – | – | 4 | – |
Airline/commercial/professional Pilot and Flight Crew | – | – | – | 3 | – |
Aviation/airway Management and Operations | – | – | – | 1 | – |
Truck and Bus Driver/commercial Vehicle Operator and Instructor | – | – | – | – | – |
Visual and Performing Arts | – | – | – | 9 | 9 |
Cinematography and Film/video Production | – | – | – | 1 | 6 |
Commercial and Advertising Art | – | – | – | 8 | 3 |
Visual and Performing Arts, Other | – | – | – | – | – |
Work and Family Studies | – | – | – | 27 | 165 |
Child Care and Support Services Management | – | – | – | – | 63 |
Child Care Provider/assistant | – | – | – | 27 | 102 |
Above data represent first majors only.
(-) Indicates that program is not offered at this award level.
Undergraduate Majors
Agriculture & Related Sciences Horticulture, Ornamental A Architecture & Related Programs Interior Architecture A Arts, Visual & Performing Art History/Criticism/Conservation A Biological & Biomedical Sciences Biology A Business, Management, & Marketing Accounting A Communications & Journalism Broadcast Journalism A Communications Technologies Graphic/Printing Equipment Operation A Computer & Information Sciences Computer Programming – General A Construction Trades Building/Property Maintenance A,C Education Art Teacher Education A Engineering Electrical/Communications Engineering A Engineering Technologies Architectural Drafting C English Language & Literature English Language & Literature – General A Family & Consumer Sciences Child Care Management A Health Professions & Clinical Sciences Clinical/Medical Laboratory Technology A History History – General A Law & Legal Studies Paralegal/Legal Assistance A Liberal Arts & Sciences Liberal Arts & Sciences A Mathematics Mathematics – General A Mechanic & Repair Technologies Auto Body Repair C Multi/Interdisciplinary Studies Biological/Physical Sciences A Parks, Recreation & Fitness Health/Physical Fitness A Personal & Culinary Services Cosmetology C Philosophy & Religion Philosophy A Physical Sciences Chemistry A Precision Production Trades CabinetmakingMillwork C Psychology Psychology – General A Public Administration & Services Human Services A Security & Protective Services Corrections C Social Sciences Anthropology A Transportation & Materials Moving Air Transportation A | Degrees, certificates and diplomas for each major are designated by the following letters:
B = Bachelor's degree C = Certificate or diploma |
*We do not guarantee the accuracy of information on this page. All information is subject to change. You should confirm all information with a college admissions officer.
olivarezinesepark.blogspot.com
Source: https://www.collegeatlas.org/palm-beach-community-college.html
0 Response to "Palm Beach State College Free Courses Continued Education for Winter 2017"
Kommentar veröffentlichen